top - 14:07:57 up 1 day, 17:26, 1 user, load average: 0.58, 0.32, 0.23
Tasks: 37 total, 2 running, 35 sleeping, 0 stopped, 0 zombie
Cpu(s): 0.3%us, 6.8%sy, 0.0%ni, 90.5%id, 2.4%wa, 0.0%hi, 0.0%si, 0.0%st
Mem: 2560000k total, 361276k used, 2198724k free, 0k buffers
Swap: 0k total, 0k used, 0k free, 0k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
19915 user1 15 0 275m 30m 15m R 55 1.2 98:43.63 rtorrent
27915 www-data 15 0 100m 8896 3332 S 2 0.3 0:03.15 php5-cgi
1 root 15 0 8364 824 692 S 0 0.0 0:02.05 init
1398 root 18 0 63244 1956 1236 S 0 0.1 0:01.22 nmbd
1402 root 15 0 93560 3268 2312 S 0 0.1 0:00.06 smbd
1416 root 18 0 93560 1564 608 S 0 0.1 0:00.00 smbd
1422 root 18 0 54572 960 464 S 0 0.0 0:00.00 saslauthd
1423 root 18 0 54572 652 156 S 0 0.0 0:00.00 saslauthd
1430 root 15 0 5988 696 552 S 0 0.0 0:00.44 syslogd
1442 bind 20 0 199m 19m 2364 S 0 0.8 0:00.02 named
1483 root 18 0 20916 984 752 S 0 0.0 0:00.50 cron
1530 root 18 0 58136 2448 860 S 0 0.1 0:02.24 sendmail-mta
1553 root 15 0 27036 1456 1116 S 0 0.1 0:00.00 vsftpd
1622 root 17 0 19340 964 760 S 0 0.0 0:00.00 xinetd
1735 user1 15 0 23940 1572 824 S 0 0.1 0:01.21 screen
1742 user1 25 0 17724 1756 1272 S 0 0.1 0:00.00 sh
3702 www-data 15 0 98.9m 6552 3232 S 0 0.3 0:02.99 php5-cgi
11381 root 15 0 53816 3052 2412 S 0 0.1 0:00.05 sshd
11385 user1 15 0 53816 1688 1040 S 0 0.1 0:00.25 sshd
11386 user1 15 0 53916 1328 680 S 0 0.1 0:00.00 sshd
13612 www-data 15 0 100m 7828 3080 S 0 0.3 0:00.24 php5-cgi
14235 root 15 0 53816 3052 2412 S 0 0.1 0:00.02 sshd
14239 user1 18 0 56956 4836 1068 S 0 0.2 0:49.02 sshd
14241 user1 17 0 53928 1224 448 S 0 0.0 0:05.65 sshd
21863 www-data 15 0 98.9m 6476 3208 S 0 0.3 0:02.33 php5-cgi
23802 root 15 0 53816 3052 2412 S 0 0.1 0:00.01 sshd
23804 user1 15 0 53816 1688 1040 S 0 0.1 0:00.01 sshd
23805 user1 16 0 53916 1088 440 S 0 0.0 0:00.00 sshd
28110 root 15 0 53976 3164 2512 S 0 0.1 0:00.01 sshd
28112 root 15 0 17796 1980 1432 S 0 0.1 0:00.00 bash
28119 root 15 0 18944 1292 1024 R 0 0.1 0:00.00 top
30679 root 15 0 49184 1140 588 S 0 0.0 0:00.24 sshd
30699 www-data 18 0 198m 119m 1628 S 0 4.8 0:34.83 lighttpd
30710 www-data 18 0 98888 7324 4520 S 0 0.3 0:00.04 php5-cgi
31753 www-data 18 0 98888 7324 4520 S 0 0.3 0:00.01 php5-cgi
31755 www-data 18 0 98888 7328 4520 S 0 0.3 0:00.00 php5-cgi
31987 www-data 18 0 98888 7324 4520 S 0 0.3 0:00.00 php5-cgi
voila